Program at a Glance
Bexco Convention Hall (1F) | ||||
Room A (103) | Room B (104) | Room C (105) | Room D (110) | |
April 2 (Sunday) | ||||
17:30-20:00 | Welcome Reception (Invited, K-TRIB2023 Committee only) | |||
April 3 (Monday) | ||||
09:45-10:00 | Opening Ceremony | |||
10:00-10:45 | Keynote 1 (Dr. Jongkuk Kim, Korea) – Room I | |||
10:45-11:30 | Keynote 2 (Prof. Tim Hosenfeldt, Germany) – Room I | |||
11:30-13:00 | Lunch | |||
13:00-14:30 | M11 | M12 | M13 | |
Tribology of Manufacturing Processes 1 | Fundamentals of Friction and Wear 1 | Lubrication | ||
14:30-15:00 | Break | |||
15:00-16:30 | [PS] Poster Presentation – Lobby | |||
16:30-18:00 | M21 | M22 | M23 | |
Contact Mechanics 1 | Fundamentals of Friction and Wear 2 | Bearing 1 | ||
April 4 (Tuesday) | ||||
10:00-10:45 | Keynote 3 (Prof. Hong Liang, USA) – Room I | |||
10:45-11:30 | Keynote 4 (Dr. Hun June Kim, USA) – Room I | |||
11:30-13:00 | Lunch | |||
13:00-14:30 | T11 | T12 | T13 | |
Contact Mechanics 2 | Tribology Applications 1 | Bearing 2 | ||
14:30-15:00 | Break | |||
15:00-16:45 | T21 | T22 | T23 | |
[Special Session â… ] Developement of Bearing for EV | Coatings and Thin Films | Bearing 3 | ||
17:15-20:00 | Banquet | |||
April 5 (Wednesday) | ||||
09:00-10:15 | W11 | W12 | W13 | W14 |
Tribology Applications 2 | Lubricants, Additives, and Tribo-chemistry | Bearing 4 | [Special Session II] Machine Elements Design | |
10:15-10:30 | Break | |||
10:30-11:45 | W21 | W22 | W23 | |
Tribology of Manufacturing Processes 2 | Tribology Application 3 | Green Tribology & Nano Tribology | ||
11:45-13:00 | Lunch Box (only for technical tour participants) | |||
13:00-18:00 | Technical Tour |
* The above program is subject to change.